Custom Query (45 matches)
Status: assigned (5 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #6 | hardcoded user settings ignore admin settings | dmorton | defect | normal | 1.0.0 RC5 | major |
| #105 | Need changes for Quarantine and Ham Cache to not loose what is marked when opening | dmorton | enhancement | normal | 1.0.0 RC6 | normal |
| #163 | "Consider mail 'spam' score" test seems to actually be >, not >= | rjl | defect | normal | 1.0.0 RC5 | normal |
| #164 | "Consider mail spam" and "Quarrantine Spam" scores seem to be related? | rjl | defect | normal | 1.0.0 RC5 | normal |
| #333 | Cron scripts too chatty, need "--quiet" option. | rjl | enhancement | normal | 1.0.1 | minor |
Status: closed (6 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #412 | DB_Error::fetchRow | dmorton | defect | high | 1.1.0 Devel | major |
| #232 | Mail Viewer weirdness | rjl | defect | normal | 1.0.0 RC6 | minor |
| #350 | sort messages by recipient | rjl | enhancement | normal | 1.0.1 | normal |
| #486 | adjust charts to new stats format | dmorton | cleanup | normal | 1.1.0 Devel | normal |
| #11 | spacing in cache list rows | dmorton | enhancement | low | 1.0.0 RC6 | normal |
| #70 | config table shade | rjl | enhancement | low | -- | normal |
Status: new (33 matches)
Status: testing (1 match)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #477 | restrict login to primary account | mortonda@… | defect | high | 1.1.0 Devel | major |
Note: See TracQuery
for help on using queries.

